EuroCup2011: Figure di precisione
Come riportato nel sito della Stack International le figure per le prove di precisione sono:
Disciplina | Figure |
Dual Line Individual | 03 Circle Over Diamond, 11 Split Figure Eight , 12 Stops , 13 Steps, 18 Square Cuts, 19 Launch, Circle, and Land 2P |
Dual Line Pair | 03 Pair Circles Over Diamonds, 06 Inverted Eight with Landing, 07 H, 08 Twist, 11 Meet Again, 16 Pair Square Cuts and Land |
Dual Line Team | 03 Follow, Flank Up, and Square, 05 Arch de Triomph, 08 The Basket, 10 Team Diamonds, 11 Cascade, 16 Team Square Cuts |
Multi Line Individual | 03 Steps and Turns, 04 Two Down, 07 Arc Circle, 15 Pivots, 16 Lollypop, 19 Bumps |
Multi Line Pair | 01 Qisses, 03 Quadouble, 04 Two Down, 08 Double Diamonds, 09 Lollypops, 13 Pair Pivots |
Multi Line Team | 02 Follow, Slide, Roll, 03 Vertical Thread and Rotate, 04 Rainbow Slide, 05 Two Down, 06 Steps and Turns, 08 Team Pivots |
Le tre figure da eseguire saranno scelte il giorno della gara.